EXCLUSIVE: Matt Busby - Complete Analysis
| Shaxsiy maʼlumot | |||
|---|---|---|---|
| Toʻliq ismi | Alexander Matthew Busby | ||
| Tavallud sanasi | 26-may 1909-yil | ||
| Tavallud joyi | Orbiston, Bellshill, Shotlandiya | ||
| Vafot sanasi |
20-yanvar 1994-yil (84 yoshda) | ||
| Vafot joyi | Cheadle, Greater Manchester, Angliya | ||
| Boʻyi | 1.78 m[1] | ||
| Ampluasi | Qanot hujumchisi | ||
| Professional faoliyati* | |||
| Yillar | Jamoa | Isht. | (Gol.) |
| 1928 | Denny Hibs | ||
| 1928–1936 | Manchester City | 204 | (11) |
| 1936–1945 | Liverpool | 115 | (3) |
| 1941–1943 | → Hibernian | 0 | (0) |
| Milliy terma jamoa | |||
| 1933 | Shotlandiya | 1 | (0) |
| 1941 | Scottish League XI | 1 | (0) |
| 1942–1945 | Shotlandiya | 7 | (0) |
| Boshqargan klublari | |||
| 1945–1969 | Manchester United | ||
| 1948 | Buyuk Britaniya | ||
| 1958 | Shotlandiya | ||
| 1970–1971 | Manchester United | ||
| *Professional klublardagi gollari (ichki chempionat) | |||
Alexander Matthew Busby (1909-yil 26-may - 1994-yil 20-yanvar) shotlandiyalik futbolchi va murabbiy.
Manbalar
[tahrir | manbasini tahrirlash]- ↑ Strack-Zimmermann, Benjamin „Matt Busby (Player)“. national-football-teams.com. Qaraldi: 2022-yil 11-sentyabr.