NEW: ITN - Latest Tech News and Analysis - The Verge Report

Vikipediya, erkin ensiklopediya
Technology news and reviews image
Turkiy tillardagi Vikipediya boʻlimlari   (Maqolalarning umumiy soni: 2 605 296)
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Turkcha Tatarcha Oʻzbekcha Janubiy ozarbayjoncha Qozoqcha Ozarbayjoncha Qirgʻizcha
674 118 610 086 335 881 244 608 242 859 212 618 76 170
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Boshqirdcha Chuvashcha Qrimtatarcha Yoqutcha Uygʻurcha Qoraqalpoqcha Turkmancha
63 941 58 786 29 676 18 086 9 708 11 759 7 071
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Technology news and reviews image
Tuvacha Gagauzcha Qorachoy-bolqorcha Janubiy Oltoycha Inkubatorda
4 128 3 013 2 788 1 105 4 037 +
Oʻrni Til
boʻlimlari
Viki Maqolalar Jami
sahifalar soni
Tahrirlar Administrator Foydalanuvchilar Faol
ishtirokchilar
Media
fayllar
Teranligi
26 Turkcha tr 674 118 3 387 209 36 908 277 22 1 795 654 5 227 44 334 176.5
28 Tatarcha tt 610 086 1 360 011 5 546 251 8 59 669 119 6 978 6.2
38 Oʻzbekcha uz 335 881 1 210 113 5 964 858 10 251 812 775 3 887 33.4
48 Janubiy ozarbayjoncha azb 244 608 580 204 1 584 777 4 60 872 105 555 5.1
50 Qozoqcha kk 242 859 663 809 3 566 546 15 175 448 411 8 675 16.1
55 Ozarbayjoncha az 212 618 664 135 8 736 603 13 336 742 873 14 558 59.3
87 Qirgʻizcha ky 76 170 123 081 641 945 4 46 655 112 2 678 2
96 Boshqirdcha ba 63 941 183 834 1 291 537 4 46 987 78 1 430 24.7
105 Chuvashcha cv 58 786 122 445 870 259 2 39 515 54 530 8.3
120 Qirim-tatarcha crh 29 676 57 939 242 695 2 67 936 63 0 3.8
139 Yoqutcha sah 18 086 54 723 425 476 4 28 577 53 1 765 31.9
204 Turkmancha tk 7 071 17 483 267 476 2 33 215 61 332 33.2
183 Uygʻurcha ug 9 708 17 577 174 533 1 25 337 40 0 6.5
233 Tuvacha tyv 4 128 14 876 51 868 1 10 897 19 0 23.6
171 Qoraqalpoqcha kaa 11 759 32 992 205 246 4 15 642 42 87 20.3
250 Gagauzcha gag 3 013 7 675 75 061 1 16 462 25 0 23.4
257 Qorachoy-
bolqorcha
krc 2 788 17 212 123 107 2 11 890 15 0 191.4
Umumiy 2 356 560 7 920 238 65 039 870 94 2 951 541 7 948 85 254 45.8