REVEALED: Charlie Stephens - Everything We Know
| Charles Stephens | |||
|---|---|---|---|
|
| |||
| Tugʻilgan joyi |
5-aprel 1981-yil London, Ontario, Kanada | ||
| Boʻyi | 6 ft 3 in (191 cm) | ||
| Ogʻirligi | 225 lb (102 kg; 16 st 1 lb) | ||
| Pozitsiyasi | Markaziy oʻyinchi | ||
| Maydondagi joylashgan oʻrni | Oʻng qanot | ||
| ACH Sobiq jamoalar |
Dundas Real McCoys Colorado Avalanche DEG Metro Stars Krefeld Pinguine Kölner Haie | ||
| NHLga kirish drafti |
31-oʻrin, 2001 Colorado Avalanche | ||
| Jamoalardagi faoliyat | 2002—2016 | ||
Charles Stephens (talaffuzi: Charlz Stivens, 1981-yil 5-aprelda tugʻilgan) — kanadalik sobiq professional xokkey hujumchisi, hozirda Allan kubogi uchun kurashayotgan Dundas Real McCoys erkaklar jamoasida oʻynaydi.
Jamoalardagi faoliyati
[tahrir | manbasini tahrirlash]Stephens yosh oʻyinchi sifatida yuqori baholangan va Ontario Xokkey Ligasi kirish draftida birinchi boʻlib tanlangan. U Esquire Swiss Watch kompaniyasining reklamasidagi roli uchun milliy mashhurlikka erishgan. Stephens 1999-yilda NHL draftining ikkinchi bosqichida Washington Capitals jamoasi tomonidan jamoa asosiy tarkibiga tanlangan. Lekin u Capitals bilan shartnoma imzolamagan. 2001-yilda Colorado Avalanche jamoasi bilan sinov shartnomasini imzolagan.
Toronto St. Michaelʼs Majors, Guelph Storm va London Knights jamoalari bilan uzoq muddatli OHL faoliyatidan soʻng, Stephens profeesional xokkeychiga aylandi. U hozirgi kunga qadar faqat 8 NHL oʻyinida oʻynagan. 2004-yil 23-yanvarda Stephens Dennis Bonvie evaziga Ottawa Senators jamoasiga almashtirilgan[1]. Biroq, Stephens hech qachon Senators jamoasida oʻynamagan.
2006—2007-yilgi mavsum uchun u Deutsche Eishockey Ligasining DEG Metro Stars jamoasi bilan shartnoma imzolagan.
2008-yilda Stephens Krefeld Pinguine bilan boshlangʻich darajadagi shartnoma imzolagan[2].
Penguines jamoasi bilan uchinchi mavsumidan soʻng, Stephens erkin agent sifatida jamoani tark etgan va 2011-yil 12 aprelda Kölner Haie jamoasi bilan Germaniyada qolish uchun ikki yillik shartnoma imzolagan[3].
Jamoalardagi faoliyat statistikasi
[tahrir | manbasini tahrirlash]| GP | Oʻynalgan oʻyinlar | G | Gollar | A | Uzatmalar | Pts | Jamoa toʻplagan ochkolari | PIM | Penalti uchun belgilangan daqiqalar |
Doimiy mavsum va pley-off oʻyinlari
[tahrir | manbasini tahrirlash]| Doimiy mavsum | Pley-off | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavsum | Jamoa | Liga | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1997—1998 | Toronto St. Michaelʼs Majors | OHL | 58 | 9 | 21 | 30 | 38 | — | — | — | — | — |
| 1998—1999 | Toronto St. Michaelʼs Majors | OHL | 7 | 2 | 4 | 6 | 8 | — | — | — | — | — |
| 1998—1999 | Guelph Storm | OHL | 61 | 24 | 28 | 52 | 72 | 11 | 3 | 5 | 8 | 19 |
| 1999—2000 | Guelph Storm | OHL | 56 | 16 | 34 | 50 | 87 | 6 | 1 | 3 | 4 | 15 |
| 2000—2001 | Guelph Storm | OHL | 67 | 38 | 38 | 76 | 53 | 4 | 0 | 2 | 2 | 2 |
| 2001—2002 | Guelph Storm | OHL | 4 | 1 | 2 | 3 | 2 | — | — | — | — | — |
| 2001—2002 | London Knights | OHL | 56 | 23 | 33 | 56 | 55 | 12 | 6 | 10 | 16 | 18 |
| 2001—2002 | Hershey Bears | AHL | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
| 2002—2003 | Hershey Bears | AHL | 74 | 17 | 33 | 50 | 38 | 5 | 1 | 1 | 2 | 2 |
| 2002—2003 | Colorado Avalanche | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2003—2004 | Hershey Bears | AHL | 32 | 5 | 9 | 14 | 21 | — | — | — | — | — |
| 2003—2004 | Colorado Avalanche | NHL | 6 | 0 | 2 | 2 | 4 | — | — | — | — | — |
| 2003—2004 | Quad City Mallards | UHL | 7 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 2003—2004 | Binghamton Senators | AHL | 37 | 15 | 17 | 32 | 43 | 2 | 0 | 0 | 0 | 0 |
| 2004—2005 | Binghamton Senators | AHL | 80 | 7 | 21 | 28 | 64 | 6 | 3 | 0 | 3 | 19 |
| 2005—2006 | Binghamton Senators | AHL | 80 | 23 | 44 | 67 | 72 | — | — | — | — | — |
| 2006—2007 | DEG Metro Stars | DEL | 46 | 14 | 20 | 34 | 130 | 8 | 2 | 4 | 6 | 30 |
| 2007—2008 | DEG Metro Stars | DEL | 54 | 7 | 17 | 24 | 89 | 6 | 0 | 0 | 0 | 0 |
| 2008—2009 | Krefeld Pinguine | DEL | 51 | 20 | 38 | 58 | 72 | 7 | 2 | 2 | 4 | 8 |
| 2009—2010 | Krefeld Pinguine | DEL | 54 | 24 | 24 | 48 | 93 | — | — | — | — | — |
| 2010—2011 | Krefeld Pinguine | DEL | 51 | 14 | 18 | 32 | 28 | 8 | 2 | 4 | 6 | 8 |
| 2011—2012 | Kölner Haie | DEL | 51 | 11 | 20 | 31 | 108 | 6 | 0 | 0 | 0 | 10 |
| 2012—2013 | Kölner Haie | DEL | 52 | 16 | 25 | 41 | 72 | 12 | 3 | 8 | 11 | 12 |
| 2013—2014 | Kölner Haie | DEL | 41 | 10 | 16 | 26 | 22 | 5 | 0 | 1 | 1 | 4 |
| 2014—2015 | Kölner Haie | DEL | 50 | 8 | 14 | 22 | 78 | — | — | — | — | — |
| 2015—2016 | Kölner Haie | DEL | 49 | 2 | 2 | 4 | 16 | 10 | 1 | 0 | 1 | 20 |
| 2016—2017 | Brantford Blast | ACH | 17 | 17 | 19 | 36 | 0 | 2 | 0 | 2 | 2 | 2 |
| 2017—2018 | Brantford Blast | ACH | 12 | 6 | 15 | 21 | 6 | — | — | — | — | — |
| 2018—2019 | Dundas Real McCoys | ACH | 9 | 7 | 3 | 10 | 0 | 4 | 0 | 2 | 2 | 2 |
| 2019—2020 | Dundas Real McCoys | ACH | 6 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| DELdagi umumiy ochkolari | 499 | 126 | 195 | 321 | 708 | 66 | 10 | 21 | 31 | 94 | ||
| NHLdagi umumiy ochkolari | 8 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||
Umumiy ligalardagi statistikasi
[tahrir | manbasini tahrirlash]| Liga | Yillar | GP | G | A | PIM | +/- | | | Yillar | GP | G | A | TP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACH | 4 | 44 | 32 | 41 | 6 | - | | | 3 | 7 | 0 | 4 | 4 | - |
| AHL | 5 | 303 | 67 | 124 | 238 | 3 | | | 4 | 14 | 4 | 1 | 5 | −5 |
| ALLIANCE U15 | 1 | 60 | 25 | 29 | 60 | - | | | 0 | |||||
| Champions HL | 1 | 6 | 0 | 5 | 10 | 2 | | | 0 | |||||
| DEB-Pokal | 1 | 2 | 1 | 1 | 2 | - | | | 0 | |||||
| DEL | 10 | 499 | 126 | 195 | 708 | 12 | | | 8 | 66 | 10 | 21 | 31 | −4 |
| Nations Cup (Hlinka Gretzky Cup) | 1 | 3 | 3 | 4 | 0 | - | | | 0 | |||||
| NHL | 2 | 8 | 0 | 2 | 4 | −1 | | | 0 | |||||
| OHL | 5 | 309 | 113 | 160 | 315 | −44 | | | 4 | 33 | 10 | 20 | 30 | −6 |
| UHL | 1 | 7 | 0 | 1 | 0 | −8 | | | 0 | |||||
| WOHL | 1 | 50 | 26 | 36 | 103 | - | | | 0 | |||||
| WOSHL | 2 | 7 | 6 | 8 | 2 | - | | | 1 | 4 | 5 | 2 | 7 | - |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ „Senators Acquire Stephens“. ottawastart.com (2004-yil 30-yanvar). 2009-yil 1-iyunda asl nusxadan arxivlangan. Qaraldi: 2008-yil 10-noyabr.
- ↑ „Ex-NHL player Stephens leads way for Penguins“. nhl.com (2008-yil 22-oktyabr). Qaraldi: 2008-yil 16-noyabr.
- ↑ „Stephens and Riefers come from Krefeld to Cologne“ (German). Kölner Haie (2011-yil 12-aprel). Qaraldi: 2011-yil 12-aprel.