CONFIRMED: Billy Bremner - Full Coverage
| Shaxsiy maʼlumot | |||
|---|---|---|---|
| Toʻliq ismi | William John Bremner[1] | ||
| Tavallud sanasi | 9-dekabr 1942-yil | ||
| Tavallud joyi | Stirling, Shotlandiya | ||
| Vafot sanasi |
7-dekabr 1997-yil (54 yoshda) | ||
| Vafot joyi | Clifton, Doncaster, Angliya | ||
| Boʻyi | 5 ft 5 in (1.65 m)[2] | ||
| Ampluasi | Yarim himoyachi | ||
| Yoshligida aʼzo boʻlgan klublar | |||
| 1959–1960 | Leeds United | ||
| Professional faoliyati* | |||
| Yillar | Jamoa | Isht. | (Gol.) |
| 1960–1976 | Leeds United | 587 | (91) |
| 1976–1978 | Hull City | 61 | (6) |
| 1980–1982 | Doncaster Rovers | 5 | (0) |
| Milliy terma jamoa | |||
| Shotlandiya maktab o'quvchilari | 4 | (0) | |
| 1964–1965[3] | Shotlandiya U23 | 4 | (1) |
| 1964[4] | SFA trial v SFL | 1 | (0) |
| 1965–1975 | Shotlandiya | 54 | (3) |
| Boshqargan klublari | |||
| 1978–1985 | Doncaster Rovers | ||
| 1985–1988 | Leeds United | ||
| 1989–1991 | Doncaster Rovers | ||
| *Professional klublardagi gollari (ichki chempionat) | |||
William John Bremner (1942-yil 9-dekabr – 1997-yil 7-dekabr) — Shotlandiyaning professional futbolchisi va menejeri.
Manbalar
[tahrir | manbasini tahrirlash]- ↑ A Record of Post-war Scottish League Players 1946/47 to 2017/18. John Litster and Scottish Football Historian magazine, 2018.
- ↑ Sutcliffe 2011, s. 202
- ↑ Scotland U23 player Bremner, Billy, FitbaStats
- ↑ Ronnie McDevitt. Scotland in the 60s: The Definitive Account of the Scottish National Football Side During the 1960s. Pitch Publishing, 2016. ISBN 9781785312458. [sayt ishlamaydi]